Let’s take a look at the price of hair transplants across different countries, where all prices are quoted in US Dollars. Click here for more information on hair transplant procedures.

| Thailand | ~ $455 – $2,900 | 
| South Korea | ~ $3,200 | 
| Malaysia | ~ $2,930 | 
| India | ~ $750 | 
| Poland | ~ $1,700 | 
| Hungary | ~ $,1965 | 
| France | ~ $3,900 | 
| Spain | ~ $3,700 – $7,000 | 
| South Africa | ~ $1,770 – $3,245 | 
| Mexico | ~ $2,500 | 
| UAE | ~ $4,000 – $5,000 | 
| Turkey | ~ $1,700 – $6,000 | 
| Dominican Republic | ~ $2,800 | 
| Tunisia | ~ $3,000 | 
 
									 
					
